+603-5511 1800 +603-5510 1800 [email protected]
 |
        
DAM INFORMATION
Date/Time Station Water Level
(m MSL)
Storage Rainfall
(mm) **
Mm3 %
 29-03-2024  08:00 AM BATU 100.91 28.18 88.17 8.00
 29-03-2024  07:16 AM KLANG GATES 92.56 19.30 76.17 60.00
 29-03-2024  07:02 AM KOLAM TAKUNGAN SG. LABU (ORS) 44.60 9.13 98.47 0.00
 29-03-2024  07:00 AM LANGAT 217.30 26.99 79.15 0.00
 29-03-2024  07:00 AM SEMENYIH 111.03 59.18 100.18 0.00
 29-03-2024  08:00 AM SG SELANGOR 216.70 206.60 89.82 0.00
 29-03-2024  08:00 AM SG TINGGI 58.64 108.16 94.46 27.00
 29-03-2024  07:00 AM TASIK SUBANG 38.61 4.21 100.00 25.00
** Refers to yesterday's data

WATER LEVEL AND RAINFALL STATION INFORMATION - BARRAGE BESTARI JAYA
Date/Time Water Level (m) Residual Flow (Mld) Rainfall (mm) 
29-03-2024  04:00 PM 4.22 3,728.32 0.00