+603-5511 1800 +603-5510 1800 [email protected]
 |
        
DAM INFORMATION
Date/Time Station Water Level
(m MSL)
Storage Rainfall
(mm) **
Mm3 %
 08-05-2024  08:00 AM BATU 100.92 28.20 88.23 2.00
 08-05-2024  07:22 AM KLANG GATES 92.82 19.90 78.53 55.00
 08-05-2024  07:02 AM KOLAM TAKUNGAN SG. LABU (ORS) 44.80 9.22 99.24 8.00
 08-05-2024  07:00 AM LANGAT 217.20 26.80 78.59 10.00
 08-05-2024  07:00 AM SEMENYIH 111.03 59.18 100.18 1.80
 08-05-2024  07:00 AM SG SELANGOR 216.10 202.73 88.14 0.00
 08-05-2024  08:00 AM SG TINGGI 59.61 115.34 100.00 22.50
 08-05-2024  07:00 AM TASIK SUBANG 38.64 4.21 100.00 5.00
** Refers to yesterday's data

WATER LEVEL AND RAINFALL STATION INFORMATION - BARRAGE BESTARI JAYA
Date/Time Water Level (m) Residual Flow (Mld) Rainfall (mm) 
08-05-2024  09:00 PM 4.37 4,676.36 2.00